Serving Size 1 each (136 g)
Servings Per Container
| Amount Per Serving | |
| Calories 290 | Calories from Fat |
| % Daily Value* | |
| Total Fat 20gm | 26% |
| Saturated Fat4gm | 20% |
| Sodium 180mg | 8% |
| Total Carbohydrate 23gm | 9% |
| Dietary Fiber7gm | 26% |
| Sugars13gm | |
| Protein 8gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Apples Variety Fresh sliced (Apples, Citric Acid (Vitamin C), Calcium. ), Peanut Butter Jif Single Serve .75 oz7302281 (Roasted Peanuts and Sugar, Contians 2% or less of; Molasses, Fully Hydrogenated Vegetable Oils(Rapeseed and Soybean), Mono and Diglyerides, Salt.)
Peanut, Soy