Serving Size 2 tablespoons (32 g)
Servings Per Container 88
| Amount Per Serving | |
| Calories 190 | Calories from Fat |
| % Daily Value* | |
| Total Fat 15gm | 19% |
| Saturated Fat3gm | 15% |
| Sodium 160mg | 7% |
| Potassium 190mg | 4% |
| Total Carbohydrate 8gm | 3% |
| Dietary Fiber3gm | 9% |
| Sugars3gm | |
| Protein 7gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 2% | • | Iron 2% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus 8% | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Peanut Butter Pail (peanuts, dextrose, hydrogenated rapeseed/cottonseed oil, salt.)
Peanut, Soy