Serving Size 1/2 cup (113 g)
Servings Per Container 96
| Amount Per Serving | |
| Calories 45 | Calories from Fat 0 |
| % Daily Value* | |
| Trans Fat0gm | |
| Potassium 210mg | 4% |
| Total Carbohydrate 9gm | 3% |
| Dietary Fiber3gm | 11% |
| Sugars3gm | |
| Protein 2gm | |
| Vitamin A % | • | Vitamin C 15% |
| Calcium 4% | • | Iron 6% |
| Thiamin 10% | • | Riboflavin 8% |
| Niacin 4% | • | Vitamin B6 2% |
| Folacin 4% | • | Vitamin B12 0% |
| Phosphorus 2% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Vegetable Bean Green Frozen 20# (Green Beans), Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT)