Serving Size 3 ounces (85 g)
Servings Per Container
| Amount Per Serving | |
| Calories 210 | Calories from Fat 110 |
| % Daily Value* | |
| Total Fat 11gm | 13% |
| Saturated Fat1.5gm | 8% |
| Cholesterol 420mg | 140% |
| Sodium 480mg | 21% |
| Potassium 50mg | 0% |
| Total Carbohydrate 21gm | 8% |
| Dietary Fiber6gm | 21% |
| Sugars3gm | |
| Protein 9gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 2% | • | Iron 15% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Greek Hummus ( COOKED CHICKPEAS, WATER, SESAME TAHINI, LEMON JUICE, SOYBEAN OIL AND/OR CANOLA OIL, SEASONING (SALT, SUGAR, CELLULOSE, MODIFIED CORN STARCH, SPICES, CITRIC ACID), CONTAINS 2% OR LESS OF: GARLIC PUREE (GARLIC, CITRIC ACID, ASCORBIC ACID), SOY LECITHIN, NATURAL FLAVORSCONTAINS: SOY)
Sesame, Soy