Serving Size 1 each (366 g)
Servings Per Container
Amount Per Serving | |
Calories 340 | Calories from Fat 110 |
% Daily Value* | |
Total Fat 11gm | 14% |
Saturated Fat1.5gm | 8% |
Trans Fat0gm | |
Cholesterol 420mg | 140% |
Sodium 560mg | 24% |
Potassium 620mg | 15% |
Total Carbohydrate 52gm | 19% |
Dietary Fiber11gm | 40% |
Sugars24gm | |
Protein 12gm |
Vitamin A % | • | Vitamin C 40% |
Calcium 8% | • | Iron 25% |
Thiamin 15% | • | Riboflavin 10% |
Niacin 10% | • | Vitamin B6 15% |
Folacin 10% | • | Vitamin B12 0% |
Phosphorus 6% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Carrots, Greek Hummus ( COOKED CHICKPEAS, WATER, SESAME TAHINI, LEMON JUICE, SOYBEAN OIL AND/OR CANOLA OIL, SEASONING (SALT, SUGAR, CELLULOSE, MODIFIED CORN STARCH, SPICES, CITRIC ACID), CONTAINS 2% OR LESS OF: GARLIC PUREE (GARLIC, CITRIC ACID, ASCORBIC ACID), SOY LECITHIN, NATURAL FLAVORSCONTAINS: SOY), Red Seedless Grapes, Strawberry, Sugar Snap Peas (Sugar Snap Peas.)
Sesame, Soy