Serving Size 2 ounces (61 g)
Servings Per Container 150
| Amount Per Serving | |
| Calories 210 | Calories from Fat 200 |
| % Daily Value* | |
| Total Fat 22gm | 28% |
| Saturated Fat3.5gm | 17% |
| Polyunsaturated Fat13gm | |
| Monounsaturated Fat 6gm | |
| Cholesterol 10mg | 4% |
| Sodium 320mg | 14% |
| Potassium 50mg | 0% |
| Total Carbohydrate 2gm | 1% |
| Sugars2gm | |
| Protein 1gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 4% | • | Iron 0% |
| Thiamin 0% | • | Riboflavin 4% |
| Niacin 0% | • | Vitamin B6 0% |
| Folacin 0% | • | Vitamin B12 2% |
| Phosphorus 2% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Buttermilk (Cultured lowfat milk, nonfat milk,salt, vitA&D3 palmitate), Mayo (soybean oil,water,egg,vinegar,eggyolk,lemon,salt,sugar,onion,garlic,paprika,nat flavor,calcium disodium edta), Ranch (salt MSG garlic onion modified starch maltodextrin,milk,soy,guargum,calciumstearate)
Egg, Milk, Soy