Serving Size 2 ounces (57 g)
Servings Per Container 51
| Amount Per Serving | |
| Calories 140 | Calories from Fat 70 |
| % Daily Value* | |
| Total Fat 7gm | 9% |
| Saturated Fat1gm | 5% |
| Cholesterol 280mg | 93% |
| Sodium 320mg | 14% |
| Potassium 30mg | 0% |
| Total Carbohydrate 14gm | 5% |
| Dietary Fiber4gm | 14% |
| Sugars2gm | |
| Protein 6gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 2% | • | Iron 10% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Greek Hummus ( COOKED CHICKPEAS, WATER, SESAME TAHINI, LEMON JUICE, SOYBEAN OIL AND/OR CANOLA OIL, SEASONING (SALT, SUGAR, CELLULOSE, MODIFIED CORN STARCH, SPICES, CITRIC ACID), CONTAINS 2% OR LESS OF: GARLIC PUREE (GARLIC, CITRIC ACID, ASCORBIC ACID), SOY LECITHIN, NATURAL FLAVORSCONTAINS: SOY)
Sesame, Soy