Serving Size 12 ounces (388 g)
Servings Per Container 26
| Amount Per Serving | |
| Calories 180 | Calories from Fat 20 |
| % Daily Value* | |
| Total Fat 19gm | 24% |
| Saturated Fat2gm | 9% |
| Trans Fat0gm | |
| Sodium 310mg | 13% |
| Potassium 350mg | 8% |
| Total Carbohydrate 42gm | 15% |
| Dietary Fiber1gm | 5% |
| Sugars37gm | |
| Protein 1gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 6% | • | Iron 0% |
| Thiamin 0% | • | Riboflavin 0% |
| Niacin 0% | • | Vitamin B6 0% |
| Folacin 0% | • | Vitamin B12 0% |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Water, Cocoa Hot Mix Bulk Regular(down) (sugar, modified whey, cocoa processed with alkali, nondairy creamer (coconut oil, corn syrup solids, sodium caseinate [milk derived], sodium citrate, mono and diglycerides, salt, sodium aluminosilicate), 2% or less of: silicon dioxide, salt, cellulose gum, artificial flavor. )
Milk, Tree Nuts