Serving Size 1 each (202 g)
Servings Per Container
Amount Per Serving | |
Calories 680 | Calories from Fat 280 |
% Daily Value* | |
Total Fat 31gm | 40% |
Saturated Fat5gm | 25% |
Cholesterol 65mg | 22% |
Sodium 530mg | 23% |
Potassium 180mg | 4% |
Total Carbohydrate 94gm | 34% |
Dietary Fiber2gm | 6% |
Sugars57gm | |
Protein 6gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 15% |
Niacin 0% | • | Vitamin B6 0% |
Folacin 0% | • | Vitamin B12 0% |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Muffin Blueberry Batter (Sugar, water, enriched flour (bleached wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), soybean oil, blueberries, eggs, modified corn starch, egg white, salt, baking soda, sodium aluminum phosphate, distilled monoglycerides, preserved with potassium sorbate, mixed tocopherols, citric acid, ascorbic acid, xanthan gum, natural flavor, medium chain triglycerides.), Sugar Crystal Sanding 8#
Egg, Soy, Wheat