Serving Size 1 each (43 g)
Servings Per Container
| Amount Per Serving | |
| Calories 240 | Calories from Fat |
| % Daily Value* | |
| Total Fat 19gm | 25% |
| Saturated Fat4gm | 19% |
| Sodium 210mg | 9% |
| Potassium 250mg | 6% |
| Total Carbohydrate 11gm | 4% |
| Dietary Fiber3gm | 12% |
| Sugars4gm | |
| Protein 9gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 2% | • | Iron 4% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus 10% | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Peanut Butter Pail (peanuts, dextrose, hydrogenated rapeseed/cottonseed oil, salt.)
Peanut, Soy