Serving Size 1 each (213 g)
Servings Per Container
Amount Per Serving | |
Calories 590 | Calories from Fat 45 |
% Daily Value* | |
Total Fat 24gm | 31% |
Saturated Fat7gm | 34% |
Cholesterol 15mg | 5% |
Sodium 1220mg | 53% |
Potassium 250mg | 6% |
Total Carbohydrate 70gm | 25% |
Dietary Fiber8gm | 29% |
Sugars16gm | |
Protein 22gm |
Vitamin A % | • | Vitamin C % |
Calcium 2% | • | Iron 4% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus 10% | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Apples Variety Fresh sliced (Apples, Citric Acid (Vitamin C), Calcium. ), Pretzel Mini Bulk (enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), corn sryup, salt, sodium bicarbonate, yeast. ), Peanut Butter Pail (peanuts, dextrose, hydrogenated rapeseed/cottonseed oil, salt.), Cheese String (pasteurized part-skim milk, cheese cultures, salt, enzyme )
Milk, Peanut, Soy, Wheat