Serving Size 3 ounces (167 g)
Servings Per Container 15
| Amount Per Serving | |
| Calories 320 | Calories from Fat 80 |
| % Daily Value* | |
| Total Fat 9gm | 12% |
| Saturated Fat3gm | 15% |
| Polyunsaturated Fat1.5gm | |
| Monounsaturated Fat 2.5gm | |
| Trans Fat1gm | |
| Cholesterol 50mg | 16% |
| Sodium 1000mg | 43% |
| Potassium 60mg | 2% |
| Total Carbohydrate 38gm | 14% |
| Dietary Fiber2gm | 5% |
| Sugars9gm | |
| Protein 20gm | |
| Vitamin A % | • | Vitamin C 4% |
| Calcium 2% | • | Iron 10% |
| Thiamin 20% | • | Riboflavin 10% |
| Niacin 15% | • | Vitamin B6 0% |
| Folacin 0% | • | Vitamin B12 0% |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Unanalyzed Recipe
Milk, Soy, Wheat