Serving Size 1 each (830 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 1330 | Calories from Fat 80 |
| % Daily Value* | |
| Total Fat 55gm | 71% |
| Saturated Fat21gm | 106% |
| Polyunsaturated Fat10gm | |
| Monounsaturated Fat 7gm | |
| Trans Fat1gm | |
| Cholesterol 95mg | 32% |
| Sodium 1220mg | 53% |
| Potassium 510mg | 10% |
| Total Carbohydrate 180gm | 65% |
| Dietary Fiber8gm | 27% |
| Sugars92gm | |
| Protein 31gm | |
| Vitamin A % | • | Vitamin C 15% |
| Calcium 4% | • | Iron 40% |
| Thiamin 60% | • | Riboflavin 35% |
| Niacin 60% | • | Vitamin B6 25% |
| Folacin 6% | • | Vitamin B12 40% |
| Phosphorus 15% | • | Zinc 25% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Unanalyzed Recipe
Egg, Milk, Soy, Wheat