Serving Size 1 each (748 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 1070 | Calories from Fat 100 |
| % Daily Value* | |
| Total Fat 43gm | 55% |
| Saturated Fat15gm | 73% |
| Polyunsaturated Fat6gm | |
| Monounsaturated Fat 4.5gm | |
| Trans Fat1gm | |
| Cholesterol 185mg | 62% |
| Sodium 1100mg | 48% |
| Potassium 300mg | 6% |
| Total Carbohydrate 153gm | 56% |
| Dietary Fiber9gm | 32% |
| Sugars73gm | |
| Protein 20gm | |
| Vitamin A % | • | Vitamin C 15% |
| Calcium 4% | • | Iron 30% |
| Thiamin 40% | • | Riboflavin 25% |
| Niacin 25% | • | Vitamin B6 6% |
| Folacin 4% | • | Vitamin B12 2% |
| Phosphorus 6% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Unanalyzed Recipe
Egg, Milk, Sesame, Soy, Wheat