Serving Size 3 ounces (208 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 410 | Calories from Fat 90 |
| % Daily Value* | |
| Total Fat 16gm | 21% |
| Saturated Fat5gm | 24% |
| Polyunsaturated Fat3gm | |
| Monounsaturated Fat 4gm | |
| Trans Fat0gm | |
| Cholesterol 70mg | 23% |
| Sodium 1660mg | 72% |
| Potassium 370mg | 8% |
| Total Carbohydrate 48gm | 17% |
| Dietary Fiber2gm | 7% |
| Sugars14gm | |
| Protein 20gm | |
| Vitamin A % | • | Vitamin C 2% |
| Calcium 4% | • | Iron 15% |
| Thiamin 80% | • | Riboflavin 30% |
| Niacin 35% | • | Vitamin B6 20% |
| Folacin 2% | • | Vitamin B12 30% |
| Phosphorus 15% | • | Zinc 25% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Unanalyzed Recipe
Egg, Milk, Soy, Wheat