Serving Size 1 ounce (28 g)
Servings Per Container 0
| Amount Per Serving | |
| Calories 40 | Calories from Fat 15 |
| % Daily Value* | |
| Total Fat 1.5gm | 2% |
| Saturated Fat.5gm | 3% |
| Monounsaturated Fat 1gm | |
| Trans Fat0gm | |
| Cholesterol 15mg | 5% |
| Sodium 270mg | 12% |
| Potassium 90mg | 2% |
| Total Carbohydrate 1gm | 0% |
| Protein 5gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 0% | • | Iron 2% |
| Thiamin 15% | • | Riboflavin 6% |
| Niacin 6% | • | Vitamin B6 6% |
| Folacin 0% | • | Vitamin B12 8% |
| Phosphorus 4% | • | Zinc 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Pork Sausage Sweet Italian (Pizza) Cooked [Pork Boston(Butt) Raw 3289161 USF, Water, Red Wine Vinegar (red wine vinegar, filtered water), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Sugar, Onion Powder, Fennel Seed Whole, Garlic, Blk pepper, Spice Italian (Spices), Coriander, CayennePepper, Pepper Red Crushed (Flakes)]