Serving Size 1 each (570 g)
Servings Per Container 21
| Amount Per Serving | |
| Calories 440 | Calories from Fat 90 |
| % Daily Value* | |
| Total Fat 10gm | 13% |
| Saturated Fat2gm | 11% |
| Polyunsaturated Fat2gm | |
| Monounsaturated Fat 3gm | |
| Trans Fat1gm | |
| Cholesterol 65mg | 22% |
| Sodium 730mg | 32% |
| Potassium 840mg | 20% |
| Total Carbohydrate 53gm | 19% |
| Dietary Fiber6gm | 21% |
| Sugars12gm | |
| Protein 33gm | |
| Vitamin A % | • | Vitamin C 50% |
| Calcium 4% | • | Iron 15% |
| Thiamin 40% | • | Riboflavin 15% |
| Niacin 30% | • | Vitamin B6 15% |
| Folacin 15% | • | Vitamin B12 0% |
| Phosphorus 8% | • | Zinc 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Unanalyzed Recipe
Milk, Soy, Wheat