Serving Size 100 grams (121 g)
Servings Per Container 24
| Amount Per Serving | |
| Calories 70 | Calories from Fat 5 |
| % Daily Value* | |
| Total Fat 1gm | 1% |
| Trans Fat0gm | |
| Sodium 450mg | 19% |
| Potassium 440mg | 10% |
| Total Carbohydrate 13gm | 5% |
| Dietary Fiber4gm | 15% |
| Sugars5gm | |
| Protein 4gm | |
| Vitamin A % | • | Vitamin C 110% |
| Calcium 4% | • | Iron 8% |
| Thiamin 15% | • | Riboflavin 8% |
| Niacin 6% | • | Vitamin B6 15% |
| Folacin 15% | • | Vitamin B12 0% |
| Phosphorus 6% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Brussel Sprouts 25 lbs Whole (Brussel sprout ), Sauce Sweet Chili 26 oz bottle (Water, Sugar, Pickled Red Chili (Red Chili, Salt, Acetic Acid), Distilled Vinegar, Garlic, Salt, Xanthan gum, Acetic Acid), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO), Black Pepper, Corn Oil