Serving Size 1 cup (51 g)
Servings Per Container 41
| Amount Per Serving | |
| Calories 200 | Calories from Fat 25 |
| % Daily Value* | |
| Total Fat 2.5gm | 3% |
| Cholesterol 40mg | 13% |
| Sodium 15mg | 1% |
| Potassium 130mg | 2% |
| Total Carbohydrate 36gm | 13% |
| Dietary Fiberless than 1gm | 3% |
| Sugars2gm | |
| Protein 7gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 2% | • | Iron 10% |
| Thiamin % | • | Riboflavin 0% |
| Niacin % | • | Vitamin B6 % |
| Folacin 45% | • | Vitamin B12 % |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Pasta Egg Noodle (Semolina, durum flour, eggs, enriched with iron (ferrous sulfate) and B vitamins (niacin, thiamin mononitrate, riboflavin, folic acid)), Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO), Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT)
Egg, Wheat