Serving Size 5 ounces (151 g)
Servings Per Container 1
Amount Per Serving | |
Calories 150 | Calories from Fat 0 |
% Daily Value* | |
Total Fat 1gm | 1% |
Sodium 55mg | 2% |
Total Carbohydrate 33gm | 12% |
Dietary Fiber3gm | 11% |
Sugars20gm | |
Protein 1gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin 0% |
Niacin % | • | Vitamin B6 % |
Folacin 0% | • | Vitamin B12 % |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Potatoes Sweet Mashed, Frozen (sweet potatoes, water, brown sugar, sweet potato flakes. contains 2% or less of the following: butter (cream, annatto), dextrin, disodium disodium dihydrogren pyrophosphate (to promote color retention), maltodextrin, mixed triglycerides, modified food starch, molasses, natural and artificial flavors, sunflower oil. ), Oil Pan Spray Canola 16.5oz (380Serv/can) (Canola oil, phosphated mono and diglycerides, natural flavor and propellant 12/19 rs)
Milk, Soy, Wheat