Serving Size 6 ounces (213 g)
Servings Per Container 1
Amount Per Serving | |
Calories 380 | Calories from Fat 220 |
% Daily Value* | |
Total Fat 24gm | 31% |
Saturated Fat5gm | 27% |
Polyunsaturated Fat7gm | |
Monounsaturated Fat 7gm | |
Trans Fat0gm | |
Cholesterol 95mg | 31% |
Sodium 180mg | 8% |
Potassium 640mg | 15% |
Total Carbohydrate 4gm | 1% |
Dietary Fiberless than 1gm | 2% |
Sugars3gm | |
Protein 35gm |
Vitamin A % | • | Vitamin C 15% |
Calcium 2% | • | Iron 4% |
Thiamin 30% | • | Riboflavin 20% |
Niacin 90% | • | Vitamin B6 60% |
Folacin 10% | • | Vitamin B12 230% |
Phosphorus 35% | • | Zinc 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Fish Salmon +, Mango Sliced 8lb (mango.), Oranges (orange), Yellow Onion (onion), RedPepper, Fresh Jalapeno (Jalapeno.), Onion Green Trimmed 2#, Oil Olive Extra Virgin 1 lt (Extra virgin olive oil.), Lime (Lime Juice), Salt (salt, sodium silicoaluminate (anti-caking agent), dextrose, potassium iodine), Black Pepper, Cilantro Fresh (4/1 pound)
Fish