Serving Size 4 ounces (120 g)
Servings Per Container 1
Amount Per Serving | |
Calories 160 | Calories from Fat 60 |
% Daily Value* | |
Total Fat 6gm | 8% |
Saturated Fat3.5gm | 18% |
Polyunsaturated Fat.5gm | |
Monounsaturated Fat 1.5gm | |
Trans Fat0gm | |
Cholesterol 15mg | 5% |
Sodium 240mg | 11% |
Potassium 290mg | 6% |
Total Carbohydrate 25gm | 9% |
Dietary Fiber3gm | 11% |
Sugars4gm | |
Protein 4gm |
Vitamin A % | • | Vitamin C 6% |
Calcium 0% | • | Iron 4% |
Thiamin 15% | • | Riboflavin 6% |
Niacin 10% | • | Vitamin B6 15% |
Folacin 8% | • | Vitamin B12 0% |
Phosphorus 6% | • | Zinc 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Corn, Butter Regular 1# Cold Stoney Creek, Salt (salt, sodium silicoaluminate (anti-caking agent), dextrose, potassium iodine), Black Pepper, Oil Pan Spray Canola 16.5oz (380Serv/can) (Canola oil, phosphated mono and diglycerides, natural flavor and propellant 12/19 rs)
Milk