Serving Size 1 each (82 g)
Servings Per Container 1
Amount Per Serving | |
Calories 270 | Calories from Fat 120 |
% Daily Value* | |
Total Fat 13gm | 17% |
Saturated Fat2gm | 11% |
Cholesterol 30mg | 9% |
Sodium 220mg | 10% |
Potassium 80mg | 2% |
Total Carbohydrate 36gm | 13% |
Dietary Fiberless than 1gm | 2% |
Sugars20gm | |
Protein 3gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron 0% |
Thiamin % | • | Riboflavin 6% |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Muffin Blueberry Batter (Sugar, water, enriched flour (bleached wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), soybean oil, blueberries, eggs, modified corn starch, egg white, salt, baking soda, sodium aluminum phosphate, distilled monoglycerides, preserved with potassium sorbate, mixed tocopherols, citric acid, ascorbic acid, xanthan gum, natural flavor, medium chain triglycerides.)
Egg, Soy, Wheat