Serving Size 4 ounces (138 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 200 | Calories from Fat 160 |
| % Daily Value* | |
| Total Fat 17gm | 22% |
| Saturated Fat11gm | 55% |
| Polyunsaturated Fat.5gm | |
| Monounsaturated Fat 4.5gm | |
| Trans Fat.5gm | |
| Cholesterol 45mg | 15% |
| Sodium 1370mg | 60% |
| Total Carbohydrate 7gm | 3% |
| Dietary Fiber3gm | 9% |
| Sugars4gm | |
| Protein 1gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 0% | • | Iron 0% |
| Thiamin 0% | • | Riboflavin 0% |
| Niacin 0% | • | Vitamin B6 0% |
| Folacin 0% | • | Vitamin B12 2% |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Vegetable Malibu Blend (Broccoli, Cauliflower, Carrots, and Yellow Carrots.), Butter Regular 1# Cold Stoney Creek, Salt (salt, sodium silicoaluminate (anti-caking agent), dextrose, potassium iodine), Black Pepper, Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT)
Milk