Serving Size 2 ounces (26 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 90 | Calories from Fat 80 |
| % Daily Value* | |
| Total Fat 8gm | 11% |
| Saturated Fat5gm | 25% |
| Monounsaturated Fat 2gm | |
| Trans Fat0gm | |
| Cholesterol 25mg | 8% |
| Sodium 75mg | 3% |
| Potassium 40mg | 0% |
| Total Carbohydrate 1gm | 1% |
| Sugars1gm | |
| Protein 2gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 2% | • | Iron 0% |
| Thiamin 0% | • | Riboflavin 4% |
| Niacin 0% | • | Vitamin B6 0% |
| Folacin 0% | • | Vitamin B12 2% |
| Phosphorus 2% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cheese Cream (PASTEURIZED MILK AND CREAM, CHEESE CULTURE, SALT, GUAR GUM, XANTHAN GUM, CAROB BEAN GUM. CONTAINS: MILK), Milk 2% Lowfat 5Gal Stoney Creek
Milk