Serving Size 12 ounces (355 g)
Servings Per Container 1
Amount Per Serving | |
Calories 140 | Calories from Fat 0 |
% Daily Value* | |
Total Fat .5gm | 1% |
Trans Fat0gm | |
Sodium 15mg | 1% |
Potassium 10mg | 0% |
Total Carbohydrate 35gm | 13% |
Sugars34gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 2% |
Thiamin 0% | • | Riboflavin 0% |
Niacin 0% | • | Vitamin B6 0% |
Folacin 0% | • | Vitamin B12 0% |
Phosphorus 2% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Soda Coke Regular (carbonated water, high fructose corn syrup, caramel color, phosphoric acid, natural flavors, caffeine), Soda Pepsi 12 oz can (Carbonated water, high fructose corn syrup, caramel color, sugar, phosphoric acid, caffeine, citric acid, natural flavor)