Serving Size 1 each (215 g)
Servings Per Container 1
Amount Per Serving | |
Calories 510 | Calories from Fat 360 |
% Daily Value* | |
Total Fat 40gm | 51% |
Saturated Fat25gm | 126% |
Monounsaturated Fat 1gm | |
Trans Fat0gm | |
Cholesterol 175mg | 59% |
Sodium 1320mg | 57% |
Potassium 380mg | 8% |
Total Carbohydrate 3gm | 1% |
Sugarsless than 1gm | |
Protein 33gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 2% | • | Iron 2% |
Thiamin 8% | • | Riboflavin 15% |
Niacin 70% | • | Vitamin B6 50% |
Folacin 2% | • | Vitamin B12 10% |
Phosphorus 20% | • | Zinc 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Chicken Breast random single lobe USF 4404897, Cheese Boursin Garlic & Herb (Pasteurized cultured milk and cream, garlic, salt, white pepper, parsley, chives), Creamer Liquid 1/2 & 1/2 (Milk, Cream), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT))
Milk