Serving Size 1 each (173 g)
Servings Per Container 1
Amount Per Serving | |
Calories 290 | Calories from Fat 100 |
% Daily Value* | |
Total Fat 11gm | 15% |
Saturated Fat6gm | 30% |
Polyunsaturated Fat1gm | |
Monounsaturated Fat 3gm | |
Trans Fat0gm | |
Cholesterol 105mg | 35% |
Sodium 220mg | 10% |
Potassium 410mg | 8% |
Total Carbohydrate 12gm | 4% |
Dietary Fiberless than 1gm | 3% |
Sugarsless than 1gm | |
Protein 27gm |
Vitamin A % | • | Vitamin C 4% |
Calcium 2% | • | Iron 8% |
Thiamin 20% | • | Riboflavin 20% |
Niacin 70% | • | Vitamin B6 60% |
Folacin 4% | • | Vitamin B12 10% |
Phosphorus 20% | • | Zinc 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Chicken Breast random single lobe USF 4404897, Alcohol Wine; Chardonnay, Franzia box cooking, All Purpose Flour (Bleached wheat flour enriched (bleached wheat flour, niacin, reduced iron, thiamine monoitrate, riboflavin, folic acid), malted barley flour), Butter Regular 1# Cold Stoney Creek, Lemon Fresh 75 ct (lemon), Capers Capote (capers, water, salt and wine vinegar.), Fresh Thyme (Thyme )
Milk, Wheat