Serving Size 1 each (163 g)
Servings Per Container 1
Amount Per Serving | |
Calories 540 | Calories from Fat 240 |
% Daily Value* | |
Total Fat 26gm | 33% |
Saturated Fat4.5gm | 21% |
Cholesterol 55mg | 19% |
Sodium 440mg | 19% |
Potassium 150mg | 4% |
Total Carbohydrate 72gm | 26% |
Dietary Fiber1gm | 5% |
Sugars41gm | |
Protein 5gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron 0% |
Thiamin % | • | Riboflavin 15% |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Muffin Blueberry Batter (Sugar, water, enriched flour (bleached wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), soybean oil, blueberries, eggs, modified corn starch, egg white, salt, baking soda, sodium aluminum phosphate, distilled monoglycerides, preserved with potassium sorbate, mixed tocopherols, citric acid, ascorbic acid, xanthan gum, natural flavor, medium chain triglycerides.)
Egg, Soy, Wheat