Serving Size 1 ounce (35 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 120 | Calories from Fat 100 |
| % Daily Value* | |
| Total Fat 12gm | 15% |
| Saturated Fat7gm | 36% |
| Monounsaturated Fat 1.5gm | |
| Trans Fat0gm | |
| Cholesterol 30mg | 11% |
| Sodium 140mg | 6% |
| Potassium 20mg | 0% |
| Total Carbohydrate 2gm | 1% |
| Sugarsless than 1gm | |
| Protein 3gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 2% | • | Iron 0% |
| Thiamin 0% | • | Riboflavin 2% |
| Niacin 0% | • | Vitamin B6 0% |
| Folacin 0% | • | Vitamin B12 2% |
| Phosphorus 2% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cheese Cream (PASTEURIZED MILK AND CREAM, CHEESE CULTURE, SALT, GUAR GUM, XANTHAN GUM, CAROB BEAN GUM. CONTAINS: MILK), Cheese Boursin Garlic & Herb (Pasteurized cultured milk and cream, garlic, salt, white pepper, parsley, chives), Yellow Onion (onion), Cheese Parmesan Grated Performance, Garlic Whole Clove Peeled
Milk