Serving Size 1 ounce (33 g)
Servings Per Container 1
Amount Per Serving | |
Calories 110 | Calories from Fat 70 |
% Daily Value* | |
Total Fat 9gm | 12% |
Saturated Fat6gm | 28% |
Monounsaturated Fat 2gm | |
Trans Fat0gm | |
Cholesterol 25mg | 9% |
Sodium 130mg | 6% |
Potassium 40mg | 0% |
Total Carbohydrate 1gm | 0% |
Sugarsless than 1gm | |
Protein 4gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 6% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 4% |
Niacin 0% | • | Vitamin B6 0% |
Folacin 0% | • | Vitamin B12 4% |
Phosphorus 4% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cheese Cream Perf 3 lb, Alcohol Wine; Chardonnay, Franzia box cooking, Cheese Cheddar Shredded Mild Fancy Perf, Cheese Manchego Spanish, Swiss Cheese (Pasteurized part-skim milk, cheese culture, salt and enzymesContains: Milk), Chives Fresh (chives), Cheese Parmesan Grated Performance
Milk