Serving Size 4 ounces (115 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 90 | Calories from Fat 0 |
| % Daily Value* | |
| Trans Fat0gm | |
| Sodium 10mg | 0% |
| Potassium 510mg | 10% |
| Total Carbohydrate 21gm | 8% |
| Dietary Fiber2gm | 6% |
| Sugarsless than 1gm | |
| Protein 3gm | |
| Vitamin A % | • | Vitamin C 8% |
| Calcium 2% | • | Iron 8% |
| Thiamin 8% | • | Riboflavin 4% |
| Niacin 8% | • | Vitamin B6 25% |
| Folacin 4% | • | Vitamin B12 0% |
| Phosphorus 6% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Diced Potatoes (potatoes, dextrose, disodium pyrophosphate (added to maintain color), potassium sorbate (added to maintain freshness) ), Dill Weed ( ), Parsley Fresh