Serving Size 4 ounces (114 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 160 | Calories from Fat 90 |
| % Daily Value* | |
| Total Fat 10gm | 13% |
| Saturated Fat3.5gm | 18% |
| Polyunsaturated Fat2gm | |
| Monounsaturated Fat 4gm | |
| Trans Fat0gm | |
| Cholesterol 380mg | 127% |
| Sodium 280mg | 12% |
| Potassium 160mg | 4% |
| Total Carbohydrate 2gm | 1% |
| Sugarsless than 1gm | |
| Protein 13gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 6% | • | Iron 10% |
| Thiamin 6% | • | Riboflavin 45% |
| Niacin 0% | • | Vitamin B6 10% |
| Folacin 20% | • | Vitamin B12 45% |
| Phosphorus 15% | • | Zinc 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Egg Liquid Whole w/ Citric Acid (Whole Egg, citric acid, 0.15% water added as carrier for citric acid. Citric acid added to preserve color.), Milk 2% Lowfat 5Gal Stoney Creek, Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Black Pepper
Egg, Milk