Serving Size 4 ounces (121 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 100 | Calories from Fat 50 |
| % Daily Value* | |
| Total Fat 6gm | 8% |
| Saturated Fat3.5gm | 18% |
| Monounsaturated Fat 1.5gm | |
| Trans Fat0gm | |
| Cholesterol 15mg | 5% |
| Sodium 250mg | 11% |
| Potassium 370mg | 8% |
| Total Carbohydrate 11gm | 4% |
| Dietary Fiber3gm | 11% |
| Sugars5gm | |
| Protein 1gm | |
| Vitamin A % | • | Vitamin C 8% |
| Calcium 4% | • | Iron 2% |
| Thiamin 6% | • | Riboflavin 6% |
| Niacin 8% | • | Vitamin B6 10% |
| Folacin 6% | • | Vitamin B12 0% |
| Phosphorus 4% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Carrots, Butter Regular 1# Cold Stoney Creek, Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Parsley Fresh, Black Pepper
Milk