Serving Size 100 grams (113 g)
Servings Per Container 0
Amount Per Serving | |
Calories 90 | Calories from Fat 40 |
% Daily Value* | |
Total Fat 4.5gm | 6% |
Saturated Fat2.5gm | 12% |
Monounsaturated Fat 1gm | |
Trans Fat0gm | |
Cholesterol 10mg | 3% |
Sodium 310mg | 14% |
Total Carbohydrate 12gm | 4% |
Dietary Fiber2gm | 8% |
Sugars6gm | |
Protein 1gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 0% |
Niacin 0% | • | Vitamin B6 0% |
Folacin 0% | • | Vitamin B12 0% |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Beets Fresh (Beets 10/20 RS), Butter Regular 1# Cold Stoney Creek, Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT), Black Pepper
Milk