Serving Size 4 ounces (103 g)
Servings Per Container 181
Amount Per Serving | |
Calories 35 | Calories from Fat 0 |
% Daily Value* | |
Sodium 35mg | 1% |
Potassium 320mg | 6% |
Total Carbohydrate 7gm | 2% |
Dietary Fiber2gm | 9% |
Sugars2gm | |
Protein 3gm |
Vitamin A % | • | Vitamin C 100% |
Calcium 4% | • | Iron 4% |
Thiamin 6% | • | Riboflavin 10% |
Niacin 4% | • | Vitamin B6 10% |
Folacin 15% | • | Vitamin B12 0% |
Phosphorus 6% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Broccoli Crown Fresh 20# (Broccoli.), Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT)