Serving Size 1 each (44 g)
Servings Per Container 300
| Amount Per Serving | |
| Calories 130 | Calories from Fat | 
| % Daily Value* | |
| Total Fat 4gm | 5% | 
| Saturated Fat1.5gm | 8% | 
| Sodium 300mg | 13% | 
| Total Carbohydrate 20gm | 7% | 
| Protein 3gm | |
| Vitamin A % | • | Vitamin C % | 
| Calcium % | • | Iron % | 
| Thiamin % | • | Riboflavin % | 
| Niacin % | • | Vitamin B6 % | 
| Folacin % | • | Vitamin B12 % | 
| Phosphorus % | • | Zinc % | 
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g | 
| Sat Fat | Less than | 20g | 25g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 | 
Tortilla 6" (12/24each) PerfDT172 (Contigo 6" Flour Tortillas: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine, Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Contains Less Than 2% Of Each of the Following: Mono- and Di-glycerides, Salt, Wheat Gluten, Calcium Propionate Preservative, Fumaric Acid, Sodium Aluminum Phosphate, Potassium Sorbate Preservative, Baking Soda, Guar Gum, Sunflower Oil, Enzymes, Sodium Metabisulfite Added as a Dough Conditioner)
Wheat