Serving Size 1 ounce (28 g)
Servings Per Container 15
| Amount Per Serving | |
| Calories 140 | Calories from Fat 60 | 
| % Daily Value* | |
| Total Fat 6gm | 8% | 
| Saturated Fat1gm | 5% | 
| Sodium 75mg | 3% | 
| Potassium 50mg | 2% | 
| Total Carbohydrate 20gm | 7% | 
| Dietary Fiber2gm | 7% | 
| Protein 2gm | |
| Vitamin A % | • | Vitamin C 0% | 
| Calcium 2% | • | Iron 0% | 
| Thiamin % | • | Riboflavin % | 
| Niacin % | • | Vitamin B6 % | 
| Folacin % | • | Vitamin B12 % | 
| Phosphorus % | • | Zinc % | 
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g | 
| Sat Fat | Less than | 20g | 25g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 | 
Tortilla Chips (Whole Grain Corn, water, xanthan gum, veg oil (corn/cottonseed), salt, lime.)