Serving Size 100 grams (113 g)
Servings Per Container 128
| Amount Per Serving | |
| Calories 130 | Calories from Fat 0 | 
| % Daily Value* | |
| Trans Fat0gm | |
| Sodium 80mg | 4% | 
| Potassium 50mg | 0% | 
| Total Carbohydrate 27gm | 10% | 
| Dietary Fiberless than 1gm | 2% | 
| Protein 3gm | |
| Vitamin A % | • | Vitamin C 0% | 
| Calcium 2% | • | Iron 8% | 
| Thiamin 15% | • | Riboflavin 2% | 
| Niacin 10% | • | Vitamin B6 4% | 
| Folacin 20% | • | Vitamin B12 0% | 
| Phosphorus 4% | • | Zinc 4% | 
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g | 
| Sat Fat | Less than | 20g | 25g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 | 
Water, Rice White Long Grain Dry Parboiled 4% brkn 25# (rice parboiled), Lime (Lime Juice), Cilantro Fresh (4/1 pound), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT)