Serving Size 1 cup (41 g)
Servings Per Container
| Amount Per Serving | |
| Calories 170 | Calories from Fat 35 |
| % Daily Value* | |
| Total Fat 4gm | 5% |
| Saturated Fat.5gm | 3% |
| Sodium 240mg | 10% |
| Total Carbohydrate 33gm | 12% |
| Dietary Fiber3gm | 9% |
| Sugars12gm | |
| Protein 1gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cereal Cinn Toast (Whole grain wheat, sugar, rice flour, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon, trisodium phosphate, soy lecithin, caramel color. BHT added to preserve freshness, vitamins and minerals: calcium carbonate, vitamin C (sodium ascorbate), iron and zinc mineral nutrients, niacinamide, B6, riboflavin, folic acid, B12, vit D3)
Soy, Wheat