Serving Size 1 each (130 g)
Servings Per Container 201
| Amount Per Serving | |
| Calories 170 | Calories from Fat 130 |
| % Daily Value* | |
| Total Fat 13gm | 17% |
| Cholesterol 45mg | 14% |
| Sodium 110mg | 5% |
| Total Carbohydrate 4gm | 2% |
| Sugars4gm | |
| Protein 17gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 15% | • | Iron 0% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Creamer Delight Original (WATER, CORN SYRUP, PALM OIL, CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: SUGAR, SODIUM CASEINATE (A MILK DERIVATIVE), SODIUM STEAROYL LACTYLATE, POLYSORBATE 60, CELLULOSE GEL, CELLULOSE GUM, DIPOTASSIUM PHOSPHATE, MONO AND DIGLYCERIDES, CARRAGEENAN, SALT, NATURAL FLAVORS. SODIUM CASEINATE IS NOT A SOURCE OF LACTOSE. )