Serving Size 2 tablespoons (142 g)
Servings Per Container
| Amount Per Serving | |
| Calories 530 | Calories from Fat 0 | 
| % Daily Value* | |
| Sodium 410mg | 18% | 
| Total Carbohydrate 131gm | 48% | 
| Dietary Fiber4gm | 13% | 
| Sugars110gm | |
| Vitamin A % | • | Vitamin C % | 
| Calcium % | • | Iron 6% | 
| Thiamin % | • | Riboflavin % | 
| Niacin % | • | Vitamin B6 % | 
| Folacin % | • | Vitamin B12 % | 
| Phosphorus % | • | Zinc % | 
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g | 
| Sat Fat | Less than | 20g | 25g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 | 
Pineapple Dried Diced