Serving Size 2 tablespoons (28 g)
Servings Per Container
| Amount Per Serving | |
| Calories 0 | Calories from Fat |
| % Daily Value* | |
| Sodium 560mg | 24% |
| Total Carbohydrate 6gm | 2% |
| Sugars6gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Sauce Sriracha Chili Squeeze btl 28oz (RED JALAPENO PEPPER, WATER, SUGAR, SALT, GARLIC, DISTILLED VINEGAR, XANTHAN GUM AND TABASCO BRAND PEPPER SAUCE DISTILLED VINEGAR, RED PEPPER AND SALT.)