Serving Size 1/2 cup (164 g)
Servings Per Container 0
| Amount Per Serving | |
| Calories 60 | Calories from Fat 0 | 
| % Daily Value* | |
| Trans Fat0gm | |
| Sodium 10mg | 0% | 
| Potassium 220mg | 4% | 
| Total Carbohydrate 16gm | 6% | 
| Dietary Fiber1gm | 4% | 
| Sugars15gm | |
| Protein 1gm | |
| Vitamin A % | • | Vitamin C 60% | 
| Calcium 2% | • | Iron 2% | 
| Thiamin 10% | • | Riboflavin 4% | 
| Niacin 4% | • | Vitamin B6 4% | 
| Folacin 2% | • | Vitamin B12 0% | 
| Phosphorus 2% | • | Zinc 8% | 
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g | 
| Sat Fat | Less than | 20g | 25g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 | 
Mandarin Oranges (mandarin orange segments, water, sugar, and citric acid)