Serving Size 1 each (55 g)
Servings Per Container 69
| Amount Per Serving | |
| Calories 110 | Calories from Fat 80 |
| % Daily Value* | |
| Total Fat 9gm | 11% |
| Saturated Fat4gm | 20% |
| Polyunsaturated Fat1gm | |
| Monounsaturated Fat 3gm | |
| Trans Fat0gm | |
| Cholesterol 195mg | 65% |
| Sodium 100mg | 4% |
| Potassium 70mg | 2% |
| Protein 6gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 2% | • | Iron 4% |
| Thiamin 2% | • | Riboflavin 20% |
| Niacin 0% | • | Vitamin B6 6% |
| Folacin 6% | • | Vitamin B12 20% |
| Phosphorus 8% | • | Zinc 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Egg (egg.), Butter Regular 1# Cold Stoney Creek
Egg, Milk