Serving Size 4.5 ounces (123 g)
Servings Per Container 32
| Amount Per Serving | |
| Calories 100 | Calories from Fat 50 |
| % Daily Value* | |
| Total Fat 6gm | 8% |
| Saturated Fat1gm | 5% |
| Polyunsaturated Fat2.5gm | |
| Monounsaturated Fat 1.5gm | |
| Trans Fat0gm | |
| Sodium 200mg | 9% |
| Potassium 200mg | 4% |
| Total Carbohydrate 5gm | 2% |
| Dietary Fiber1gm | 5% |
| Sugars1gm | |
| Protein 9gm | |
| Vitamin A % | • | Vitamin C 8% |
| Calcium 15% | • | Iron 10% |
| Thiamin 6% | • | Riboflavin 6% |
| Niacin 2% | • | Vitamin B6 6% |
| Folacin 6% | • | Vitamin B12 0% |
| Phosphorus 10% | • | Zinc 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Tofu Firm (Water, organic whole soybeans, calcium sulfate, magnesium chloride.), RedOnion, Tomato Diced Fresh , GreenPepper, Corn Oil, Onion Powder, Garlic, Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Turmeric (turmeric.), Black Pepper
Soy