Serving Size 1 each (79 g)
Servings Per Container 6
| Amount Per Serving | |
| Calories 350 | Calories from Fat 160 |
| % Daily Value* | |
| Total Fat 18gm | 23% |
| Saturated Fat9gm | 45% |
| Cholesterol 70mg | 23% |
| Sodium 140mg | 6% |
| Total Carbohydrate 61gm | 22% |
| Dietary Fiber2gm | 7% |
| Sugars31gm | |
| Protein 4gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 4% | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Gluten Free Brownie Sweet Street 2.8 oz Perf