Serving Size 1 each (255 g)
Servings Per Container 13
Amount Per Serving | |
Calories 360 | Calories from Fat 130 |
% Daily Value* | |
Total Fat 15gm | 19% |
Saturated Fat9gm | 43% |
Polyunsaturated Fat.5gm | |
Monounsaturated Fat 4gm | |
Cholesterol 45mg | 14% |
Sodium 170mg | 7% |
Potassium 60mg | 2% |
Total Carbohydrate 54gm | 20% |
Dietary Fiber4gm | 14% |
Sugars35gm | |
Protein 4gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 4% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 8% |
Niacin 0% | • | Vitamin B6 2% |
Folacin 2% | • | Vitamin B12 4% |
Phosphorus 4% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Apples Variety Fresh sliced (Apples, Citric Acid (Vitamin C), Calcium. ), Strawberry, Dip Marshmallow Fruit [Marshmallow Topping (high fructose corn syrup, corn syrup, water, sugar, modified corn starch, less than 2%: color added, egg white, sodium citrate, xanthan gum, potassium sorbate (preservative), artificial flavors,), Cheese Cream Perf 3 lb]
Egg