Serving Size 1 each (314 g)
Servings Per Container 13
Amount Per Serving | |
Calories 760 | Calories from Fat 160 |
% Daily Value* | |
Total Fat 51gm | 66% |
Saturated Fat15gm | 72% |
Trans Fat0gm | |
Cholesterol 85mg | 29% |
Sodium 2240mg | 98% |
Potassium 230mg | 4% |
Total Carbohydrate 52gm | 19% |
Dietary Fiber3gm | 12% |
Sugars8gm | |
Protein 25gm |
Vitamin A % | • | Vitamin C 10% |
Calcium 2% | • | Iron 2% |
Thiamin 4% | • | Riboflavin 2% |
Niacin 2% | • | Vitamin B6 4% |
Folacin 4% | • | Vitamin B12 2% |
Phosphorus 2% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Unanalyzed Recipe
Egg, Milk, Soy, Tree Nuts, Wheat