Serving Size 1/4 cup (28 g)
Servings Per Container
Amount Per Serving | |
Calories 120 | Calories from Fat 90 |
% Daily Value* | |
Total Fat 9gm | 12% |
Saturated Fat5gm | 27% |
Monounsaturated Fat 2.5gm | |
Trans Fat0gm | |
Cholesterol 30mg | 9% |
Sodium 190mg | 8% |
Potassium 20mg | 0% |
Total Carbohydrate less than 1gm | 0% |
Protein 7gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 15% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 10% |
Niacin 0% | • | Vitamin B6 2% |
Folacin 2% | • | Vitamin B12 15% |
Phosphorus 10% | • | Zinc 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cheddar Chs (milk,cheesecultures,salt,enzymes,annatto,potatostarch,cellulose)
Milk